| Amount Per Serving | ||
|---|---|---|
| Calories 232.75 | ||
| % Daily Value* | ||
| Total Fat 8.01g | 12% | |
| Saturated Fat 3.50g | 18% | |
| Trans Fat 0.50g | ||
| Cholesterol 24.50mg | 8% | |
| Sodium 879.55mg | 37% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 39.20mg | 4% | Total Carbohydrate 24.99g | 8% |
| Dietary Fiber 5.88g | 24% | |
| Sugars 7.01g | ||
| Protein 14.99g | 27% | |
| Vitamin A 56% | Vitamin C 2% | |
| Calcium 3% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4