Amount Per Serving | ||
---|---|---|
Calories 160.92 | ||
% Daily Value* | ||
Total Fat 7.99g | 12% | |
Saturated Fat 2.50g | 13% | |
Trans Fat 0.00g | ||
Cholesterol 14.90mg | 5% | |
Sodium 59.60mg | 2% | |
Potassium 169.86mg | 4% | |
Calcium 38.74mg | 4% | Total Carbohydrate 19.01g | 6% |
Dietary Fiber 0.00g | 0% | |
Sugars 5.99g | ||
Protein 3.01g | 5% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 3% | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4