Amount Per Serving | ||
---|---|---|
Calories 110.36 | ||
% Daily Value* | ||
Total Fat 7.01g | 11% | |
Saturated Fat 2.00g | 10% | |
Trans Fat 0.00g | ||
Cholesterol 4.96mg | 2% | |
Sodium 829.56mg | 35% | |
Potassium 69.44mg | 1% | |
Calcium 0.00mg | 0% | Total Carbohydrate 9.00g | 3% |
Dietary Fiber 2.98g | 12% | |
Sugars 2.00g | ||
Protein 2.00g | 4% |
Vitamin A 22% | Vitamin C 0% | |
Calcium 0% | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4