Amount Per Serving | ||
---|---|---|
Calories 112.70 | ||
% Daily Value* | ||
Total Fat 1.00g | 2% | |
Saturated Fat 0.50g | 2% | |
Trans Fat 0.00g | ||
Cholesterol 14.70mg | 5% | |
Sodium 820.75mg | 34% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00mg | 0% | Total Carbohydrate 18.01g | 6% |
Dietary Fiber 1.96g | 8% | |
Sugars 2.01g | ||
Protein 8.01g | 14% |
Vitamin A 167% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4