Amount Per Serving | ||
---|---|---|
Calories 110.25 | ||
% Daily Value* | ||
Total Fat 0.49g | 1% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 14.70mg | 5% | |
Sodium 480.20mg | 20% | |
Potassium 0.00 mg | 0 % | |
Calcium 19.60mg | 2% | Total Carbohydrate 19.99g | 7% |
Dietary Fiber 0.98g | 4% | |
Sugars 2.01g | ||
Protein 6.00g | 11% |
Vitamin A 167% | Vitamin C 0% | |
Calcium 2% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4