Amount Per Serving | ||
---|---|---|
Calories 110.50 | ||
% Daily Value* | ||
Total Fat 3.50g | 5% | |
Saturated Fat 1.00g | 5% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 530.40mg | 22% | |
Potassium 460.20mg | 10% | |
Calcium 19.50mg | 2% | Total Carbohydrate 18.01g | 6% |
Dietary Fiber 2.99g | 12% | |
Sugars 12.00g | ||
Protein 2.00g | 4% |
Vitamin A 56% | Vitamin C 0% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4