Amount Per Serving | ||
---|---|---|
Calories 50.00 | ||
% Daily Value* | ||
Total Fat 4.50g | 7% | |
Saturated Fat 0.50g | 3% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 100.00mg | 4% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00mg | 0% | Total Carbohydrate 2.00g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 1.00g | ||
Protein 0.00g | 0% |
Vitamin A 10% | Vitamin C 20% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4