Amount Per Serving | ||
---|---|---|
Calories 80.85 | ||
% Daily Value* | ||
Total Fat 0.04g | 0% | |
Saturated Fat 0.02g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 150.15mg | 6% | |
Potassium 28.71mg | 1% | |
Calcium 3.63mg | 0% | Total Carbohydrate 20.00g | 7% |
Dietary Fiber 0.20g | 1% | |
Sugars 10.08g | ||
Protein 0.12g | 0% |
Vitamin A 6% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4