| Amount Per Serving | ||
|---|---|---|
| Calories 244.11 | ||
| % Daily Value* | ||
| Total Fat 18.75g | 29% | |
| Saturated Fat 0.00 g | 0 % | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 1,179.35mg | 49% | |
| Potassium 413.03mg | 9% | |
| Calcium 20.60mg | 2% | Total Carbohydrate 5.62g | 2% | 
| Dietary Fiber 1.75g | 7% | |
| Sugars 0.00 g | ||
| Protein 13.18g | 24% | |
| Vitamin A 0 % | Vitamin C 35% | |
| Calcium 2% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4