| Amount Per Serving | ||
|---|---|---|
| Calories 85.68 | ||
| % Daily Value* | ||
| Total Fat 1.97g | 3% | |
| Saturated Fat 0.47g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 5.04mg | 2% | |
| Sodium 812.70mg | 34% | |
| Potassium 42.84mg | 1% | |
| Calcium 51.66mg | 5% | Total Carbohydrate 14.58g | 5% | 
| Dietary Fiber 1.13g | 5% | |
| Sugars 0.29g | ||
| Protein 2.32g | 4% | |
| Vitamin A 70% | Vitamin C 0% | |
| Calcium 4% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4