| Amount Per Serving | ||
|---|---|---|
| Calories 206.70 | ||
| % Daily Value* | ||
| Total Fat 6.15g | 9% | |
| Saturated Fat 3.32g | 17% | |
| Trans Fat 0.01g | ||
| Cholesterol 26.50mg | 9% | |
| Sodium 1,621.80mg | 68% | |
| Potassium 620.10mg | 13% | |
| Calcium 58.30mg | 6% | Total Carbohydrate 21.20g | 7% | 
| Dietary Fiber 4.24g | 17% | |
| Sugars 2.01g | ||
| Protein 16.38g | 29% | |
| Vitamin A 721% | Vitamin C 4% | |
| Calcium 4% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4