| Amount Per Serving | ||
|---|---|---|
| Calories 74.70 | ||
| % Daily Value* | ||
| Total Fat 2.14g | 3% | |
| Saturated Fat 0.37g | 2% | |
| Trans Fat 0.00 g | ||
| Cholesterol 2.49mg | 1% | |
| Sodium 562.74mg | 23% | |
| Potassium 184.26mg | 4% | |
| Calcium 27.39mg | 3% | Total Carbohydrate 11.88g | 4% | 
| Dietary Fiber 1.49g | 6% | |
| Sugars 3.29g | ||
| Protein 2.12g | 4% | |
| Vitamin A 103% | Vitamin C 7% | |
| Calcium 2% | Iron 9% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4