| Amount Per Serving | ||
|---|---|---|
| Calories 99.54 | ||
| % Daily Value* | ||
| Total Fat 6.68g | 10% | |
| Saturated Fat 1.21g | 6% | |
| Trans Fat 0.03g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 870.66mg | 36% | |
| Potassium 80.64mg | 2% | |
| Calcium 15.12mg | 2% | Total Carbohydrate 8.57g | 3% | 
| Dietary Fiber 0.88g | 4% | |
| Sugars 0.50g | ||
| Protein 1.70g | 3% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4