| Amount Per Serving | ||
|---|---|---|
| Calories 74.40 | ||
| % Daily Value* | ||
| Total Fat 0.69g | 1% | |
| Saturated Fat 0.19g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 471.20mg | 20% | |
| Potassium 277.76mg | 6% | |
| Calcium 19.84mg | 2% | Total Carbohydrate 16.29g | 5% | 
| Dietary Fiber 1.49g | 6% | |
| Sugars 9.85g | ||
| Protein 1.96g | 3% | |
| Vitamin A 53% | Vitamin C 26% | |
| Calcium 2% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4