Amount Per Serving | ||
---|---|---|
Calories 3.90 | ||
% Daily Value* | ||
Total Fat 0.06g | 0% | |
Saturated Fat 0.03g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.04mg | 0% | |
Sodium 80.66mg | 3% | |
Potassium 7.26mg | 0% | |
Calcium 0.55mg | 0% | Total Carbohydrate 0.72g | 0% |
Dietary Fiber 0.04g | 0% | |
Sugars 0.05g | ||
Protein 0.14g | 0% |
Vitamin A 2% | Vitamin C 1% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4