| Amount Per Serving | ||
|---|---|---|
| Calories 7.84 | ||
| % Daily Value* | ||
| Total Fat 0.51g | 1% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 3.20mg | 0% | |
| Potassium 28.00mg | 1% | |
| Calcium 35.34mg | 4% | Total Carbohydrate 0.83g | 0% |
| Dietary Fiber 0.24g | 1% | |
| Sugars 0.01g | ||
| Protein 0.36g | 1% | |
| Vitamin A 0% | Vitamin C 1% | |
| Calcium 3% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4