Amount Per Serving | ||
---|---|---|
Calories 69.87 | ||
% Daily Value* | ||
Total Fat 1.77g | 3% | |
Saturated Fat 1.10g | 5% | |
Trans Fat 0.03g | ||
Cholesterol 2.38mg | 1% | |
Sodium 7.65mg | 0% | |
Potassium 22.78mg | 0% | |
Calcium 8.33mg | 1% | Total Carbohydrate 12.99g | 4% |
Dietary Fiber 0.29g | 1% | |
Sugars 12.43g | ||
Protein 0.41g | 1% |
Vitamin A 3% | Vitamin C 0% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4