Amount Per Serving | ||
---|---|---|
Calories 147.99 | ||
% Daily Value* | ||
Total Fat 9.55g | 15% | |
Saturated Fat 1.33g | 7% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 44.23mg | 2% | |
Potassium 115.38mg | 2% | |
Calcium 22.11mg | 2% | Total Carbohydrate 13.44g | 4% |
Dietary Fiber 1.16g | 5% | |
Sugars 11.97g | ||
Protein 4.39g | 8% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4