Amount Per Serving | ||
---|---|---|
Calories 164.54 | ||
% Daily Value* | ||
Total Fat 9.12g | 14% | |
Saturated Fat 3.28g | 16% | |
Trans Fat 1.42g | ||
Cholesterol 0.00mg | 0% | |
Sodium 60.80mg | 3% | |
Potassium 70.68mg | 2% | |
Calcium 4.94mg | 0% | Total Carbohydrate 20.03g | 7% |
Dietary Fiber 0.95g | 4% | |
Sugars 15.20g | ||
Protein 0.57g | 1% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4