Amount Per Serving | ||
---|---|---|
Calories 31.68 | ||
% Daily Value* | ||
Total Fat 0.27g | 0% | |
Saturated Fat 0.21g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 1.32mg | 0% | |
Sodium 18.04mg | 1% | |
Potassium 0.00 mg | 0 % | |
Calcium 60.28mg | 6% | Total Carbohydrate 5.67g | 2% |
Dietary Fiber 1.58g | 6% | |
Sugars 1.21g | ||
Protein 1.62g | 3% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 5% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4