Amount Per Serving | ||
---|---|---|
Calories 110.16 | ||
% Daily Value* | ||
Total Fat 3.12g | 5% | |
Saturated Fat 1.94g | 10% | |
Trans Fat 0.00 g | ||
Cholesterol 10.20mg | 3% | |
Sodium 48.28mg | 2% | |
Potassium 0.00 mg | 0 % | |
Calcium 114.92mg | 11% | Total Carbohydrate 17.20g | 6% |
Dietary Fiber 0.14g | 1% | |
Sugars 15.49g | ||
Protein 3.29g | 6% |
Vitamin A 33% | Vitamin C 1% | |
Calcium 9% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4