Amount Per Serving | ||
---|---|---|
Calories 105.09 | ||
% Daily Value* | ||
Total Fat 0.34g | 1% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 1.13mg | 0% | |
Sodium 174.02mg | 7% | |
Potassium 235.04mg | 5% | |
Calcium 44.07mg | 4% | Total Carbohydrate 23.58g | 8% |
Dietary Fiber 0.34g | 1% | |
Sugars 17.80g | ||
Protein 2.18g | 4% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 3% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4