Amount Per Serving | ||
---|---|---|
Calories 60.75 | ||
% Daily Value* | ||
Total Fat 0.00g | 0% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 481.14mg | 20% | |
Potassium 468.99mg | 10% | |
Calcium 38.88mg | 4% | Total Carbohydrate 13.10g | 4% |
Dietary Fiber 5.10g | 20% | |
Sugars 7.99g | ||
Protein 1.99g | 4% |
Vitamin A 167% | Vitamin C 120% | |
Calcium 3% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4