Amount Per Serving | ||
---|---|---|
Calories 23.04 | ||
% Daily Value* | ||
Total Fat 0.29g | 0% | |
Saturated Fat 0.03g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 43.52mg | 2% | |
Potassium 150.40mg | 3% | |
Calcium 23.04mg | 2% | Total Carbohydrate 5.06g | 2% |
Dietary Fiber 2.11g | 8% | |
Sugars 3.05g | ||
Protein 0.50g | 1% |
Vitamin A 1010% | Vitamin C 3% | |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4