Amount Per Serving | ||
---|---|---|
Calories 81.20 | ||
% Daily Value* | ||
Total Fat 0.32g | 0% | |
Saturated Fat 0.07g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 5.80mg | 0% | |
Potassium 169.65mg | 4% | |
Calcium 4.35mg | 0% | Total Carbohydrate 20.87g | 7% |
Dietary Fiber 3.05g | 12% | |
Sugars 5.57g | ||
Protein 2.26g | 4% |
Vitamin A 0% | Vitamin C 1% | |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4