Amount Per Serving | ||
---|---|---|
Calories 11.97 | ||
% Daily Value* | ||
Total Fat 0.06g | 0% | |
Saturated Fat 0.01g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 233.73mg | 10% | |
Potassium 69.93mg | 1% | |
Calcium 28.35mg | 3% | Total Carbohydrate 2.53g | 1% |
Dietary Fiber 0.76g | 3% | |
Sugars 1.39g | ||
Protein 0.54g | 1% |
Vitamin A 0% | Vitamin C 5% | |
Calcium 2% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4