| Amount Per Serving | ||
|---|---|---|
| Calories 41.16 | ||
| % Daily Value* | ||
| Total Fat 0.20g | 0% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 3.92mg | 0% | |
| Potassium 196.00mg | 4% | |
| Calcium 42.14mg | 4% | Total Carbohydrate 7.40g | 2% |
| Dietary Fiber 2.55g | 10% | |
| Sugars 3.92g | ||
| Protein 2.74g | 5% | |
| Vitamin A 118% | Vitamin C 98% | |
| Calcium 3% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4