| Amount Per Serving | ||
|---|---|---|
| Calories 169.83 | ||
| % Daily Value* | ||
| Total Fat 2.08g | 3% | |
| Saturated Fat 0.17g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 367.20mg | 15% | |
| Potassium 697.68mg | 15% | |
| Calcium 62.73mg | 6% | Total Carbohydrate 29.82g | 10% |
| Dietary Fiber 9.49g | 38% | |
| Sugars 3.79g | ||
| Protein 9.12g | 16% | |
| Vitamin A 9% | Vitamin C 72% | |
| Calcium 5% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4