| Amount Per Serving | ||
|---|---|---|
| Calories 58.96 | ||
| % Daily Value* | ||
| Total Fat 3.25g | 5% | |
| Saturated Fat 0.55g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 20.90mg | 7% | |
| Sodium 168.08mg | 7% | |
| Potassium 136.84mg | 3% | |
| Calcium 7.04mg | 1% | Total Carbohydrate 6.12g | 2% |
| Dietary Fiber 0.73g | 3% | |
| Sugars 0.39g | ||
| Protein 1.34g | 2% | |
| Vitamin A 3% | Vitamin C 10% | |
| Calcium 1% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4