Amount Per Serving | ||
---|---|---|
Calories 67.08 | ||
% Daily Value* | ||
Total Fat 0.08g | 0% | |
Saturated Fat 0.02g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 3.90mg | 0% | |
Potassium 255.84mg | 5% | |
Calcium 6.24mg | 1% | Total Carbohydrate 15.61g | 5% |
Dietary Fiber 1.40g | 6% | |
Sugars 0.66g | ||
Protein 1.33g | 2% |
Vitamin A 0% | Vitamin C 10% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4