| Amount Per Serving | ||
|---|---|---|
| Calories 164.05 | ||
| % Daily Value* | ||
| Total Fat 8.50g | 13% | |
| Saturated Fat 2.20g | 11% | |
| Trans Fat 0.17g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 334.05mg | 14% | |
| Potassium 263.50mg | 6% | |
| Calcium 11.05mg | 1% | Total Carbohydrate 19.51g | 7% |
| Dietary Fiber 1.96g | 8% | |
| Sugars 0.42g | ||
| Protein 2.30g | 4% | |
| Vitamin A 0% | Vitamin C 8% | |
| Calcium 1% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4