Amount Per Serving | ||
---|---|---|
Calories 9.10 | ||
% Daily Value* | ||
Total Fat 0.07g | 0% | |
Saturated Fat 0.02g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 12.48mg | 1% | |
Potassium 92.56mg | 2% | |
Calcium 18.20mg | 2% | Total Carbohydrate 1.33g | 0% |
Dietary Fiber 0.08g | 0% | |
Sugars 0.13g | ||
Protein 1.51g | 3% |
Vitamin A 150% | Vitamin C 17% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4