Amount Per Serving | ||
---|---|---|
Calories 41.85 | ||
% Daily Value* | ||
Total Fat 0.40g | 1% | |
Saturated Fat 0.10g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 27.90mg | 1% | |
Potassium 181.35mg | 4% | |
Calcium 32.55mg | 3% | Total Carbohydrate 10.01g | 3% |
Dietary Fiber 2.17g | 9% | |
Sugars 3.92g | ||
Protein 1.02g | 2% |
Vitamin A 19% | Vitamin C 9% | |
Calcium 3% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4