Amount Per Serving | ||
---|---|---|
Calories 41.31 | ||
% Daily Value* | ||
Total Fat 0.12g | 0% | |
Saturated Fat 0.02g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 24.30mg | 1% | |
Potassium 556.47mg | 12% | |
Calcium 24.30mg | 2% | Total Carbohydrate 10.30g | 3% |
Dietary Fiber 0.97g | 4% | |
Sugars 8.65g | ||
Protein 1.85g | 3% |
Vitamin A 122% | Vitamin C 74% | |
Calcium 2% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4