| Amount Per Serving | ||
|---|---|---|
| Calories 38.72 | ||
| % Daily Value* | ||
| Total Fat 0.34g | 1% | |
| Saturated Fat 0.05g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 225.06mg | 9% | |
| Potassium 354.53mg | 8% | |
| Calcium 41.14mg | 4% | Total Carbohydrate 8.82g | 3% |
| Dietary Fiber 2.30g | 9% | |
| Sugars 5.32g | ||
| Protein 1.98g | 4% | |
| Vitamin A 29% | Vitamin C 19% | |
| Calcium 3% | Iron 9% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4