| Amount Per Serving | ||
|---|---|---|
| Calories 17.60 | ||
| % Daily Value* | ||
| Total Fat 0.17g | 0% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 22.00mg | 1% | |
| Potassium 162.80mg | 3% | |
| Calcium 104.50mg | 10% | Total Carbohydrate 3.92g | 1% |
| Dietary Fiber 1.76g | 7% | |
| Sugars 0.45g | ||
| Protein 0.83g | 1% | |
| Vitamin A 708% | Vitamin C 55% | |
| Calcium 8% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4