| Amount Per Serving | ||
|---|---|---|
| Calories 14.74 | ||
| % Daily Value* | ||
| Total Fat 0.51g | 1% | |
| Saturated Fat 0.17g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 17.86mg | 6% | |
| Sodium 9.36mg | 0% | |
| Potassium 9.92mg | 0% | |
| Calcium 6.80mg | 1% | Total Carbohydrate 2.01g | 1% |
| Dietary Fiber 0.26g | 1% | |
| Sugars 0.00 g | ||
| Protein 0.54g | 1% | |
| Vitamin A 5% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4