| Amount Per Serving | ||
|---|---|---|
| Calories 10.56 | ||
| % Daily Value* | ||
| Total Fat 0.27g | 0% | |
| Saturated Fat 0.07g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 4.48mg | 1% | |
| Sodium 37.60mg | 2% | |
| Potassium 15.20mg | 0% | |
| Calcium 1.76mg | 0% | Total Carbohydrate 1.42g | 0% |
| Dietary Fiber 0.10g | 0% | |
| Sugars 0.13g | ||
| Protein 0.61g | 1% | |
| Vitamin A 35% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4