Amount Per Serving | ||
---|---|---|
Calories 9.76 | ||
% Daily Value* | ||
Total Fat 0.24g | 0% | |
Saturated Fat 0.08g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 1.12mg | 0% | |
Sodium 6.08mg | 0% | |
Potassium 17.92mg | 0% | |
Calcium 2.72mg | 0% | Total Carbohydrate 1.51g | 1% |
Dietary Fiber 0.19g | 1% | |
Sugars 0.33g | ||
Protein 0.38g | 1% |
Vitamin A 16% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4