| Amount Per Serving | ||
|---|---|---|
| Calories 151.04 | ||
| % Daily Value* | ||
| Total Fat 4.43g | 7% | |
| Saturated Fat 1.27g | 6% | |
| Trans Fat 0.00 g | ||
| Cholesterol 28.16mg | 9% | |
| Sodium 61.44mg | 3% | |
| Potassium 404.48mg | 9% | |
| Calcium 69.12mg | 7% | Total Carbohydrate 21.56g | 7% |
| Dietary Fiber 5.38g | 22% | |
| Sugars 4.04g | ||
| Protein 6.32g | 11% | |
| Vitamin A 1175% | Vitamin C 0% | |
| Calcium 5% | Iron 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4