Amount Per Serving | ||
---|---|---|
Calories 10.35 | ||
% Daily Value* | ||
Total Fat 0.06g | 0% | |
Saturated Fat 0.02g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 2.25mg | 1% | |
Sodium 2.55mg | 0% | |
Potassium 7.05mg | 0% | |
Calcium 2.10mg | 0% | Total Carbohydrate 2.40g | 1% |
Dietary Fiber 0.06g | 0% | |
Sugars 1.41g | ||
Protein 0.06g | 0% |
Vitamin A 3% | Vitamin C 2% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4