Amount Per Serving | ||
---|---|---|
Calories 22.46 | ||
% Daily Value* | ||
Total Fat 0.03g | 0% | |
Saturated Fat 0.01g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 2.50mg | 0% | |
Potassium 46.18mg | 1% | |
Calcium 2.81mg | 0% | Total Carbohydrate 5.65g | 2% |
Dietary Fiber 0.03g | 0% | |
Sugars 3.30g | ||
Protein 0.06g | 0% |
Vitamin A 1% | Vitamin C 35% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4