| Amount Per Serving | ||
|---|---|---|
| Calories 86.94 | ||
| % Daily Value* | ||
| Total Fat 0.19g | 0% | |
| Saturated Fat 0.03g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 5.67mg | 0% | |
| Potassium 173.88mg | 4% | |
| Calcium 240.03mg | 24% | Total Carbohydrate 20.98g | 7% |
| Dietary Fiber 0.76g | 3% | |
| Sugars 17.01g | ||
| Protein 0.11g | 0% | |
| Vitamin A 0% | Vitamin C 67% | |
| Calcium 18% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4