Amount Per Serving | ||
---|---|---|
Calories 22.96 | ||
% Daily Value* | ||
Total Fat 0.71g | 1% | |
Saturated Fat 0.33g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 14.46mg | 5% | |
Sodium 11.62mg | 0% | |
Potassium 53.01mg | 1% | |
Calcium 1.42mg | 0% | Total Carbohydrate 0.69g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 3.41g | 6% |
Vitamin A 0% | Vitamin C 1% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4