Amount Per Serving | ||
---|---|---|
Calories 23.94 | ||
% Daily Value* | ||
Total Fat 0.25g | 0% | |
Saturated Fat 0.16g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 0.95mg | 0% | |
Sodium 11.34mg | 0% | |
Potassium 43.16mg | 1% | |
Calcium 25.52mg | 3% | Total Carbohydrate 4.62g | 2% |
Dietary Fiber 0.13g | 1% | |
Sugars 3.40g | ||
Protein 0.76g | 1% |
Vitamin A 1% | Vitamin C 18% | |
Calcium 2% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4