| Amount Per Serving | ||
|---|---|---|
| Calories 64.41 | ||
| % Daily Value* | ||
| Total Fat 0.45g | 1% | |
| Saturated Fat 0.09g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 1.13mg | 0% | |
| Sodium 48.59mg | 2% | |
| Potassium 101.70mg | 2% | |
| Calcium 22.60mg | 2% | Total Carbohydrate 15.93g | 5% |
| Dietary Fiber 2.37g | 9% | |
| Sugars 1.39g | ||
| Protein 1.58g | 3% | |
| Vitamin A 9% | Vitamin C 4% | |
| Calcium 2% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4