Amount Per Serving | ||
---|---|---|
Calories 44.37 | ||
% Daily Value* | ||
Total Fat 2.45g | 4% | |
Saturated Fat 0.84g | 4% | |
Trans Fat 0.00 g | ||
Cholesterol 1.19mg | 0% | |
Sodium 10.71mg | 0% | |
Potassium 46.92mg | 1% | |
Calcium 34.85mg | 3% | Total Carbohydrate 4.65g | 2% |
Dietary Fiber 0.00g | 0% | |
Sugars 4.65g | ||
Protein 0.93g | 2% |
Vitamin A 15% | Vitamin C 7% | |
Calcium 3% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4