Amount Per Serving | ||
---|---|---|
Calories 45.59 | ||
% Daily Value* | ||
Total Fat 2.50g | 4% | |
Saturated Fat 1.06g | 5% | |
Trans Fat 0.00 g | ||
Cholesterol 1.48mg | 0% | |
Sodium 10.70mg | 0% | |
Potassium 35.76mg | 1% | |
Calcium 25.06mg | 3% | Total Carbohydrate 4.78g | 2% |
Dietary Fiber 0.00g | 0% | |
Sugars 4.56g | ||
Protein 0.99g | 2% |
Vitamin A 15% | Vitamin C 7% | |
Calcium 2% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4