Amount Per Serving | ||
---|---|---|
Calories 44.88 | ||
% Daily Value* | ||
Total Fat 2.38g | 4% | |
Saturated Fat 1.00g | 5% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 15.05mg | 1% | |
Potassium 52.80mg | 1% | |
Calcium 46.64mg | 5% | Total Carbohydrate 4.66g | 2% |
Dietary Fiber 0.00g | 0% | |
Sugars 4.66g | ||
Protein 1.10g | 2% |
Vitamin A 14% | Vitamin C 9% | |
Calcium 4% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4