| Amount Per Serving | ||
|---|---|---|
| Calories 42.41 | ||
| % Daily Value* | ||
| Total Fat 2.24g | 3% | |
| Saturated Fat 0.95g | 5% | |
| Trans Fat 0.00 g | ||
| Cholesterol 1.41mg | 0% | |
| Sodium 11.54mg | 0% | |
| Potassium 46.48mg | 1% | |
| Calcium 33.20mg | 3% | Total Carbohydrate 4.66g | 2% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 4.65g | ||
| Protein 0.90g | 2% | |
| Vitamin A 14% | Vitamin C 9% | |
| Calcium 3% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4